<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Foreclosure - Foreclosure Help &#187; Loan Modifications</title>
	<atom:link href="http://www.995hope.org/dev/category/loan-modifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.995hope.org/dev</link>
	<description>Foreclosure isn’t the only option. Let us help!</description>
	<lastBuildDate>Mon, 17 Jun 2013 13:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foreclosure Prevention Program Extended Through 2015</title>
		<link>http://www.995hope.org/dev/2013/05/hamp-extended-through-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hamp-extended-through-2015</link>
		<comments>http://www.995hope.org/dev/2013/05/hamp-extended-through-2015/#comments</comments>
		<pubDate>Thu, 30 May 2013 17:07:25 +0000</pubDate>
		<dc:creator>Josh Fuhrman</dc:creator>
				<category><![CDATA[Foreclosure Relief]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Mortgage-Related News]]></category>
		<category><![CDATA[foreclosure prevention program]]></category>
		<category><![CDATA[government mortgage help]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.995hope.org/?p=1081</guid>
		<description><![CDATA[The U.S. Department of Treasury and the Department of Housing and Urban Development (HUD) announced today that the Home Affordable Modification Program (HAMP) has been extended for an additional two years. The program, which is designed to help struggling homeowners avoid foreclosure by lowering their monthly mortgage payments, was previously set to expire at the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Treasury and the Department of Housing and Urban Development (HUD) <a href="http://www.treasury.gov/press-center/press-releases/Pages/jl1959.aspx">announced today</a> that the <a href="http://www.makinghomeaffordable.gov/programs/lower-payments/Pages/hamp.aspx">Home Affordable Modification Program</a> (HAMP) has been extended for an additional two years. The program, which is designed to help struggling homeowners avoid foreclosure by lowering their monthly mortgage payments, was previously set to expire at the end of December 2013.<span id="more-1081"></span></p>
<p>This extension ensures that eligible homeowners will continue to have access to HAMP’s mortgage relief through December 31, 2015, which is also the deadline for the <a href="http://www.fhfa.gov/webfiles/25112/HARPextensionPRFINAL41113.pdf">recently extended</a> Home Affordable Refinance Program (HARP) as well as Fannie Mae and Freddie Mac’s <a href="http://www.995hope.org/2013/05/mortgage-help-via-the-streamlined-modification-program/">new Streamlined Modification</a> initiative.</p>
<p>As the organization that provides free housing counseling for homeowners applying for all Making Home Affordable initiatives, including HAMP and HARP, HPF heartily supports the extension. HPF’s HUD-approved housing counselors are standing by at 888-995-HOPE (4673) to answer homeowners’ questions about the programs and to offer independent, third party guidance to all those who are struggling with their mortgages.</p>
<p>A few facts about HAMP:</p>
<ul>
<li>Since March 2009, more than 1.1 million homeowners have received permanent loan modifications via the HAMP program</li>
<li>HAMP modifications lowered a homeowner’s mortgage payment by an average of $546, which equates to a 38% savings</li>
<li>The HAMP program was extended in June 2012 to include homeowners who: are applying for a modification on a home that is being used for rental purpose, have a debt-to-income ratio that is 31% or lower, or defaulted after receiving a HAMP modification during the trial period or after it had become permanent</li>
</ul>
<p>For more information about the eligibility requirements for HAMP, visit the Making Home Affordable website at <a href="http://www.makinghomeaffordable.gov">www.makinghomeaffordable.gov</a> or call 888-995-HOPE (4673) to speak with a professionally trained housing counselor.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.995hope.org/dev/2013/05/hamp-extended-through-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification Guidance: The Hardship Letter</title>
		<link>http://www.995hope.org/dev/2013/01/loan-modification-guidance-the-hardship-letter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loan-modification-guidance-the-hardship-letter</link>
		<comments>http://www.995hope.org/dev/2013/01/loan-modification-guidance-the-hardship-letter/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:08:44 +0000</pubDate>
		<dc:creator>Josh Fuhrman</dc:creator>
				<category><![CDATA[Foreclosure Relief]]></category>
		<category><![CDATA[Housing Counseling]]></category>
		<category><![CDATA[Loan Modifications]]></category>

		<guid isPermaLink="false">http://www.995hope.org/?p=925</guid>
		<description><![CDATA[The New York Times published an insightful article on Sunday that takes homeowners step-by-step through the process of writing an effective “hardship letter” to their lenders. Borrowers – including those applying for a loan modification under the Making Home Affordable program – are often required to submit “hardship letters” that explain to their lender why [...]]]></description>
			<content:encoded><![CDATA[<p><em>The New York Times</em> published an insightful article on Sunday that takes homeowners <a href="http://www.nytimes.com/2013/01/06/realestate/mortgages-writing-the-hardship-letter.html?src=twr&amp;_r=0">step-by-step through the process of writing an effective “hardship letter”</a> to their lenders.</p>
<p>Borrowers – including those applying for a loan modification under the <a href="http://www.makinghomeaffordable.gov/pages/default.aspx">Making Home Affordable</a> program – are often required to submit “hardship letters” that explain to their lender why they have missed their payments or are struggling with their mortgage. In the article, <em>New York Times</em> contributor Lisa Prevost lays out extremely helpful advice on what and what not to include in the letter, including that homeowners should stick to the facts and avoid being overly emotional.<span id="more-925"></span></p>
<p>In addition, we’ve compiled a short list of hardship letter tips from our team of housing counselors:</p>
<ul>
<li><strong>Include the timeline: </strong>Be very specific regarding when the hardship occurred and how that has since impacted your financial situation.</li>
</ul>
<ul>
<li><strong>Describe what has been done to improve your situation:</strong> Mention what steps you have taken to attempt to get back on track after the hardship. Examples including eliminating cell phone or cable bills, or searching for a roommate to bring in extra income.</li>
</ul>
<ul>
<li><strong>Explain what you are hoping for: </strong>Describe the type of mortgage relief you are applying for (loan modification, refinance, etc.) and explain how it will help your situation (i.e. it will lower the mortgage payment by $500, which would make it affordable).</li>
</ul>
<ul>
<li><strong>State recent communications with servicer: </strong>It’s best to include what steps have already been taken with your servicer, including the last time you were in contact and what types of things were discussed.<strong> </strong></li>
</ul>
<ul>
<li><strong>Be truthful: </strong>Sharing incorrect information complicates the situation and can delay a resolution.</li>
</ul>
<p>Most importantly, homeowners need to know that they don’t have to go through this process alone. HPF’s housing counselors, who are available by calling 888-995-HOPE (4673), will walk you through every step of your mortgage resolution process, from filling out the paperwork to writing the hardship letter. Our counselors even facilitate discussions between you and your lender by hosting a three-way phone call to discuss possible solutions. Having the support and guidance of an independent, third party expert can make all the difference when it comes to finding an alternative to foreclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.995hope.org/dev/2013/01/loan-modification-guidance-the-hardship-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeighborWorks: Counseled Homeowners Twice As Likely To Receive Modifications</title>
		<link>http://www.995hope.org/dev/2012/12/neighborworks-counseled-homeowners-twice-as-likely-to-receive-modifications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neighborworks-counseled-homeowners-twice-as-likely-to-receive-modifications</link>
		<comments>http://www.995hope.org/dev/2012/12/neighborworks-counseled-homeowners-twice-as-likely-to-receive-modifications/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:40:04 +0000</pubDate>
		<dc:creator>Colleen Hernandez</dc:creator>
				<category><![CDATA[Housing Counseling]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Research & Opinion Pieces]]></category>

		<guid isPermaLink="false">http://www.995hope.org/?p=896</guid>
		<description><![CDATA[NeighborWorks® America recently released new data on its National Foreclosure Mitigation Counseling (NFMC) program, announcing that nearly 1.5 million homeowners have received counseling through the program since it was enacted. As an NFMC national counseling partner, HPF is proud to have helped the program reach this new milestone. The data, which was released in this [...]]]></description>
			<content:encoded><![CDATA[<p>NeighborWorks® America recently released new data on its National Foreclosure Mitigation Counseling (NFMC) program, announcing that nearly 1.5 million homeowners have received counseling through the program since it was enacted. As an NFMC national counseling partner, HPF is proud to have helped the program reach this new milestone.<span id="more-896"></span></p>
<p>The data, which was released in this <a href="http://www.nw.org/network/nfmcp/documents/2012DecemberCongressionalReport.pdf">December Congressional Report</a>, also featured statistics underscoring the efficacy of foreclosure prevention counseling, including that homeowners who completed NFMC counseling were twice as likely to receive a loan modification.</p>
<p>Another statistic featured in the report is the default rates among homeowners who received loan modifications – those who were counseled were 67 percent more likely to remain current on their mortgages in the nine months after receiving a modification. Additionally, those who qualified for the Home Affordable Modification Program (HAMP) and completed counseling experienced a high level of success, lowering the overall loan modification re-default rate by 83 percent. The Urban Institute independently verified all findings.</p>
<p>The positive statistics referenced in this report match data that NeighborWorks released in June of 2012 (see press release on that <a href="http://www.995hope.org/news-center/news-release/homeownership-preservation-foundation-commends-latest-data-released-by-neighborworks-america-on-effectiveness-of-foreclosure-prevention-counseling/">report here</a>). That the counseling results remained consistent over the course of the year underscores the value of third party, independent housing counseling like that offered through the NFMC program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.995hope.org/dev/2012/12/neighborworks-counseled-homeowners-twice-as-likely-to-receive-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story in St. Peters</title>
		<link>http://www.995hope.org/dev/2012/12/success-story-in-st-peters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=success-story-in-st-peters</link>
		<comments>http://www.995hope.org/dev/2012/12/success-story-in-st-peters/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:10:21 +0000</pubDate>
		<dc:creator>Josh Fuhrman</dc:creator>
				<category><![CDATA[Homeowner's HOPE Hotline]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.995hope.org/?p=854</guid>
		<description><![CDATA[St. Louis Beacon reporter Mary Delach Leonard’s recent three part housing crisis series profiled the Hoffmans, a family from St. Peters, Missouri who fought foreclosure for three years before receiving a loan modification via the guidance of an HPF housing counselor.  The struggles of the Hoffman family mirror those of so many homeowners who call [...]]]></description>
			<content:encoded><![CDATA[<p><em>St. Louis Beacon</em> reporter Mary Delach Leonard’s <a href="https://www.stlbeacon.org/#!/content/26875/st._peters_couple_lands_mortgage_modification">recent three part housing crisis series</a> profiled the Hoffmans, a family from St. Peters, Missouri who fought foreclosure for three years before receiving a loan modification via the guidance of an HPF housing counselor.  The struggles of the Hoffman family mirror those of so many homeowners who call the Hotline, many of whom admit that they felt hopeless before speaking with a housing counselor about their options.<span id="more-854"></span></p>
<p>In the Hoffmans’s case, a letter from the OCC and Treasury’s <a href="https://independentforeclosurereview.com/">Independent Foreclosure Review</a> program prompted them to reach out for additional guidance despite already having tried countless solutions beforehand. After being transferred to an HPF housing counselor at 888-995-HOPE, the Hoffman’s discovered the benefits of working with a neutral, third party expert and were able to reach an agreement with their servicer within weeks.</p>
<p>Thanks to the Hoffmans for sharing their story, and to the <em>Beacon’s</em> Mary Delach Leonard for reporting it so passionately; it’s stories like these that inspire other homeowners facing foreclosure to reach out for help and to not give up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.995hope.org/dev/2012/12/success-story-in-st-peters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
